| HQ | Udhampur Town | ||||||
| Area | 2,636 sq. kms. | ||||||
| Population (As per 2011) | Total | 554985 | Rural | 446777 | Urban |
108208 | |
| Male Population | Total | 296784 | Rural | 232974 | Urban | 63810 | |
| Female Population | Total | 2558201 | Rural | 213803 | Urban | 44398 | |
| Sex Ratio | Total | 870 | Rural | 918 | Urban | 696 | |
| Literacy (%) | Total | 68.49 | Rural | 64.74 | Urban | 89.41 | |
| Male Literates | Total | 197543 | Rural | 147261 | Urban | 55987 | |
| Female Literates | Total | 124811 | Rural | 94792 | Urban | 32381 | |
| Sub Divisions | 04 Dudu, Basantgarh,Chenani ,Ramnagar | ||||||
| Tehsils | 08 Udhampur, Chenani, Basantgarh,Ramnagar,Latti,Moungri,Panchari,Majalta | ||||||
| Blocks | 17 Chanunta, Chenani, Dudu, Ghordi, Jaganoo, Khoon, Kulwanta, Latti Marothi, Majalta, Moungri, Narsoo, Panchari, Parli Dhar, Ramnagar, Sewna, Tikri, Udhampur | ||||||
| Towns | 04 Udhampur, Ramnagar, Chenani, Kud | ||||||
| Panchayats | 204 | Villages | 357 | ||||
| Patwar Halqas | 121 | Niabats | 21 | ||||
| G.Q. Circles | 30 | ||||||
| Municipal Committees | 02 Ramnagar, Chenani | Municipal Council | 01 Udhampur | ||||
*With Inputs from Udhampur District Govt website