List of Polling Stations:
1 – BADHOTA-A | 31 – THINGI DHAR | 61 – MEER | 91 – LADDA-A | 121 – CHAK RAKHWALAN -B | 151 – UDHAMPUR-Q |
2 – SAINGA | 32 – MOUNGRI | 62 – MEER-D | 92 – SUNDRANI | 122 – PATA | 152 – UDHAMPUR-R |
3 – GALIOTE-A | 33 – BASNOTE | 63 – NARORE -A | 93 – JADSARKOTE | 123 – BAROLLA-A | 153 – UDHAMPUR-V |
4 – BID BRIJAL | 34 – BASNOTE-A | 64 – KOTHI LAIR | 94 – MUTTAL | 124 – KOTLI JIJAN-A | 154 – KALLAR HIMMTI |
5 – GALIOTE-B | 35 – LALLI-A | 65 – CHIB | 95 – SUNDRANI-A | 125 – MANANU | 155 – SHAKTI NAGAR |
6 – NARORE | 36 – DUBI GALI | 66 – UDHAMPUR-E | 96 – SAMOLE | 126 – HARTARYAN | 156 – UDHAMPUR-Y |
7 – GALIOTE-A | 37 – LALLI | 67 – HIMBRA | 97 – BAROLLA -B | 127 – KARER | 157 – CHAKHER |
8 – DHANDOTA-A | 38 – LADDA -A | 68 – REHAMBAL-A | 98 – KOTLI JIJAN | 128 – HARTARIAN-A | 158 – UDHAMPUR-N |
9 – DHANDOTA | 39 – LADDA | 69 – PANGARA KHALSA | 99 – JIB-A | 129 – HARTARIAN-C | 159 – SUI |
10 – LANDER | 40 – AROGH | 70 – REHAMBAL -B | 100 – JIB | 130 – HARTARIAN -B | 160 – UDHAMPUR-AC |
11 – KATTI | 41 – LADDA-B | 71 – REHAMBAL-C | 101 – JIB -C | 131 – MATHAN | 161 – UDHAMPUR-J |
12 – KATTI-A | 42 – CHAKLIAN | 72 – REHAMBAL | 102 – NALLAH KUHLANA | 132 – HARTARIAN-D | 162 – UDHAMPUR-I |
13 – LATYAR-A | 43 – UPPER KALSOTE-A | 73 – REHAMBAL-F | 103 – DEBRIAH | 133 – BAROLLA | 163 – UDHAMPUR-W |
14 – LATIAR | 44 – LOWER KALSOTE-A | 74 – SOURAP | 104 – REHAMBAL-E | 134 – HARTARIAN KALTA | 164 – UDHAMPUR-S |
15 – PANWAL | 45 – KOUSAL | 75 – JANGAL GALI | 105 – REHAMBAL-D | 135 – CHAK RAKHWALAN -A | 165 – UDHAMPUR -AA |
16 – KULTYAR-A | 46 – MOUNGRI-A | 76 – KALTA | 106 – KRIMCHI | 136 – SANSOO | 166 – UDHAMPUR-AD |
17 – MEER-C | 47 – KARERI | 77 – LADDA-C | 107 – KRIMCHI-A | 137 – MEGAIN | 167 – UDHAMPUR-AB |
18 – BHARAI | 48 – PANJAR-A | 78 – KUND | 108 – KRIMCHI-B | 138 – MEGAIN-A | 168 – UDHAMPUR-P |
19 – CHULNA-A | 49 – NALLI NIKKA | 79 – AROGH-A | 109 – GANDALA-A | 139 – CHAK RAKHWALAN | 169 – UDHAMPUR-L |
20 – PANCHARI | 50 – PANJAR | 80 – MALLI | 110 – UDHAMPUR-F | 140 – PANGARA JAGIR | 170 – SANGOOR |
21 – CHULNA | 51 – LOUDHRA | 81 – TRIMBALI | 111 – UDHAMPUR-G | 141 – UDHAMPUR -X | 171 – UDHAMPUR-K |
22 – KOTLA | 52 – SADHOTA | 82 – JADSAR KOTE -A | 112 – LOWER OMARA | 142 – UDHAMPUR-T | 172 – UDHAMPUR-U |
23 – PURANI BHUTTI | 53 – PANJAR-B | 83 – RADHNOTE | 113 – OMARA | 143 – NAGROTA | 173 – UDHAMPUR-M |
24 – KANSAL | 54 – PATHI | 84 – DAMNOTE | 114 – BISHAL JATTAN | 144 – THANDA PADDAR | 174 – UDHAMPUR-O |
25 – GALIOTE | 55 – MEER-B | 85 – SUNTHAL | 115 – JAKHAINI | 145 – SIAL SALLAN | 175 – UDHAMPUR-H |
26 – DUBIGALI-A | 56 – MEER-A | 86 – JAKHAIN | 116 – JIB-B | 146 – UDHAMPUR-Z | 176 – UDHAMPUR-D |
27 – LOWER KALSOTE | 57 – CHULNA-B | 87 – GANDALA | 117 – SIAL JATTAN | 147 – TIRSHI | 177 – UDHAMPUR -C |
28 – ARHOG-C | 58 – DHANTI | 88 – DAKHADI | 118 – SIAL JATTAN LOWER | 148 – TIRSHI A | 178 – UDHAMPUR -B |
29 – ARHOG-B | 59 – KULTYAR | 89 – KOTHRI | 119 – MAGIOTE | 149 – CHAKHER-A | 179 – UDHAMPUR-A |
30 – UPPER KALSOTE | 60 – JANOURI | 90 – CHANOUND | 120 – PADANOO | 150 – UPPER JAKHAR | 180 – ROUNT |
181 – DALLAH-A | |||||
182 – DALLAH | |||||
183 – BARRIAN-A | |||||
184 – GANGERA |